PE impahla 60 uchungechunge green plastic ubhasikidi
Inombolo yemodeli | impahla | Usayizi (Ubude bobubanzi bobude CM) |
6031 | I-PE | 48.5*38*14.5 |
6032 | I-PE | 44.5*34.5*12.5 |
6033 | I-PE | 40*30*11.5 |
6034 | I-PE | 35.5*26.5*10.5 |
6035 | I-PE | 31.5*23.5*9.5 |
6036 | I-PE | 28*19*8.5 |
6052 Izinto ezijiyile | I-PE | 44.5*34.5*12.5 |
6053 Izinto ezijiyile | I-PE | 40*30*11.5 |
6054Impahla ejiyile | I-PE | 35.5*26.5*10.5 |
6055Izinto eziqinile | I-PE | 31.5*23.5*9.5 |
6056Izinto eziqinile | I-PE | 28*19*8.5 |
6051 | I-PE | 51*39*16 |
6051+ | I-PE | 55*40*16.5 |
Izici Zomkhiqizo
Ukumadanisa okuhle kombala, izimo ezihlukene, ubulukhuni bezinto eziphakeme, ukumelana nezinga lokushisa eliphezulu, ukumelana nokugqwala, ukumelana nokugqokwa, impilo ende yesevisi, ukusimama okuphezulu kokusetshenziswa kwezimo, futhi akuthambekele ekubeni ne-oxidation nokunye ukusabela kwamakhemikhali.
Izinzuzo Zomkhiqizo
Kulula ukuhlanza, okunempilo nokuhlanzekile, okunamandla, okubushelelezi futhi akulimazi izandla zakho, futhi kuzwakala kangcono. Ikhwalithi ezinzile futhi isikhathi eside. Itholakala ngosayizi abahlukahlukene.
Indlela yokukhokha
Ngokuvamile inkokhelo iqedwa ngokudluliswa kwe-T/T, u-30% yenani eliphelele njengediphozithi, u-70% ngaphambi kokuthunyelwa noma ngokumelene nekhophi ye-B/L.